Media Contact
Jeannine Rhoden
- Work(770) 813-0000
- Cell(770) 881-4892
- EmailEmail
Todd Shearer
- Work(770) 813-0000
- Cell(404) 314-4206
- EmailEmail
Newsroom Home > Press Kit
Where Will the Shoe Box Gifts Go?
This year, Operation Christmas Child will hand-deliver some 8 million gift-filled shoe boxes to children in some 90 countries suffering from war, terrorism, disease, natural disaster, famine, and poverty. Countries receiving shoe box gifts include:
| Albania | Latvia |
| Angola | Lesotho |
| Argentina | Liberia |
| Armenia | Lithuania |
| Azerbaijan | Macedonia |
| Bangladesh | Madagascar |
| Belarus | Malawi |
| Belize | Mali |
| Benin | Mexico |
| Bolivia | Moldova |
| Bosnia/Herzegovina | Mozambique |
| Botswana | Nepal |
| Brazil | Nicaragua |
| Bulgaria | Niger |
| Burkina Faso | Pakistan |
| Cambodia | Panama |
| Cameroon | Papua New Guinea |
| Central African Rep. | Paraguay |
| Chad | Peru |
| Chile | Philippines |
| China | Poland |
| Colombia | Romania |
| Costa Rica | Russia |
| Croatia | Senegal |
| Dem. Rep of Congo | Serbia |
| Dominican Republic | Sierra Leone |
| Ecuador | Slovakia |
| El Salvador | Solomon Islands |
| Estonia | South Africa |
| Fiji | Sri Lanka |
| Gambia | Swaziland |
| Georgia | Tajikistan |
| Ghana | Tanzania |
| Guatemala | Thailand |
| Guinea | Togo |
| Guyana | Trinidad and Tobago |
| Haiti | Uganda |
| Honduras | Ukraine |
| India | Uruguay |
| Indonesia | Venezuela |
| Iraq | Vietnam |
| Ivory Coast | West Bank |
| Jamaica | Zambia |
| Jordan | Zimbabwe |
| Kazakhstan | |
| Kenya | |
| Kosovo | |
| Kyrgyzstan |
-30-

